South Florida Water Management District
Forecast Discussion
Key Points
Quantitative Precipitation Forecast (QPF)
| Forecast Area | ||||||
|---|---|---|---|---|---|---|
| Upper Kissimmee | ||||||
| Lower Kissimmee | ||||||
| Lake Okeechobee | ||||||
| Eastern Agricultural Area | ||||||
| Western Agricultural Area | ||||||
| Water Conservation Area 1&2 | ||||||
| Water Conservation Area 3 | ||||||
| Martin/St. Lucie | ||||||
| Eastern Palm Beach | ||||||
| Eastern Broward | ||||||
| Eastern Miami-Dade | ||||||
| East Caloosahatchee | ||||||
| Big Cypress Preserve | ||||||
| Southwest Coast | ||||||
| SFWMD Total | ||||||
| Forecast Confidence | ||||||
| Most Likely SFWMD Total |
| 7-day SFWMD Total | |
| Historical Average |
Discussion
Discussion
| Extended Forecast | |
|---|---|